500W zonnepaneel 505W 495W 500W fotovoltaïsche modules met 21,25% efficiëntie en CE goedgekeurd
Productdetails:
Plaats van herkomst: | Anhui, China |
Modelnummer: | AS480-505M10-132 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1000 Watts |
---|---|
Prijs: | $0.14/watts 1000-9999 watts |
Gedetailleerde informatie |
|||
Grootte van de cel: | 182 mmx182 mm | Type: | PERC, Halve Cel, Met twee gezichten, dubbel-Glas |
---|---|---|---|
Afmetingen van het paneel: | 2094*1134*35mm | Panel-efficiëntie: | 21.25% |
Garantie: | 25 jaar, 25 jaar. | Toepassing: | Zonne-energiesysteem |
Productnaam: | zonnepv module | Celtype: | monozonnecel |
Certificaat: | CE, TUV, INMETRO, | Frame: | geanodiseerde aluminiumlegering |
Sluitingskist: | IP68-kwaliteit | Sleutelwoord: | photovoltaic module |
Aantal cellen: | 132 cellen | Gewicht: | 26.0 kg |
Productomschrijving
Elektrische parameters | ||||||||||||
Maximaal nominale vermogen bij STC | 480 W | 485W | 490 W | 495W | 500 W | 505W | ||||||
Open-circuitspanning (Voc) | 45.07 | 45.22 | 45.37 | 45.52 | 45.67 | 45.82 | ||||||
Maximale vermogenspanning (Vmp) | 37.65 | 37.81 | 37.97 | 38.13 | 38.29 | 38.45 | ||||||
Kortsluitingstroom (Isc) | 13.65 | 13.72 | 13.79 | 13.86 | 13.93 | 14.00 | ||||||
Maximaal vermogenstroom (Imp) | 12.75 | 12.83 | 12.90 | 12.98 | 13.06 | 13.13 | ||||||
Efficiëntie van fotovoltaïsche modules (%) | 20.21 | 20.42 | 20.64 | 20.85 | 21.06 | 21.27 | ||||||
STC: bestraling 1000W/m2, celtemperatuur 25°C, luchtmassa AM1.5. *Meettolerantie: ±3%. | ||||||||||||
Inrichting | 132 ((6 × 22)) | |||||||||||
Sluitingskist | Split-junction box, IP67, 3 diodes | |||||||||||
Gewicht | 26.0 kg | |||||||||||
Kabellengte | 300 mm (+) / 300 mm ((-) | |||||||||||
Afmeting van de kabel | 4 mm2 (IEC) | |||||||||||
PV-grootte | 2094 × 1134 × 35 mm | |||||||||||
Verpakking | 31 stuks / pallet 682 stuks / 40HQ container |









Wilt u meer details over dit product weten