Mono zonnecel IP68 Klassificeerde verbindingsbak 575w 605w Watt PV-module Halve cellen zonnepaneel
Productdetails:
Plaats van herkomst: | Anhui, China |
Modelnummer: | AS575~605M10-156 |
Betalen & Verzenden Algemene voorwaarden:
Min. bestelaantal: | 1000 Watts |
---|---|
Prijs: | $0.14/watts 1000-9999 watts |
Gedetailleerde informatie |
|||
Grootte van de cel: | 182 mmx182 mm | Type: | PERC, Half Cell, Bifacial, Dubbel glas, All Black |
---|---|---|---|
Afmetingen van het paneel: | 2465*1134*35 mm | Panel-efficiëntie: | 21.65% |
Garantie: | 25 jaar, 25 jaar. | Toepassing: | Zonne-energiesysteem |
Productnaam: | zonnepv module | Celtype: | monozonnecel |
Certificaat: | CE, TUV, INMETRO, | Frame: | geanodiseerde aluminiumlegering |
Sluitingskist: | IP68-kwaliteit | Sleutelwoord: | photovoltaic module |
Aantal cellen: | 156 cellen | Gewicht: | 30.5 kg |
Productomschrijving
Mechanische gegevens | Elektrische parameters | |||||||||
Elektrische parameters | ||||||||||
Maximaal nominale vermogen bij STC | 575 W | 585 W | 595W | 600 W | 605W | |||||
Open-circuitspanning (Voc) | 51.02 | 51.28 | 51.54 | 51.67 | 51.8 | |||||
Maximale vermogenspanning (Vmp) | 43.04 | 43.34 | 43.64 | 43.79 | 43.94 | |||||
Kortsluitingstroom (Isc) | 14.25 | 14.39 | 14.53 | 14.60 | 14.67 | |||||
Maximaal vermogenstroom (Imp) | 13.36 | 13.50 | 13.64 | 13.71 | 13.78 | |||||
Efficiëntie van fotovoltaïsche modules (%) | 20.57 | 20.93 | 21.29 | 21.47 | 21.65 | |||||
STC: bestraling 1000W/m2, celtemperatuur 25°C, luchtmassa AM1.5. *Meettolerantie: ±3%. | STC: bestraling 1000W/m2, celtemperatuur 25°C, luchtmassa AM1.5. *Meettolerantie: ±3%. | |||||||||
Inrichting | 156(6 × 26) | |||||||||
Sluitingskist | Split-junction box, IP67, 3 diodes | |||||||||
Gewicht | 30.5 kg | |||||||||
Kabellengte | 300 mm (+) / 300 mm ((-) | |||||||||
Afmeting van de kabel | 4 mm2 (IEC) | |||||||||
PV-grootte | 2465 × 1134 × 35 mm | |||||||||
Verpakking | 30 stuks / pallet 540 stuks / 40HQ container |









Wilt u meer details over dit product weten